| Meeting | Type | Title | Size | Source |
| 2026-11-12 | agenda | Agenda - November 12, 2026 | 1745 chars · OCR | official file |
| 2026-10-28 | agenda | Agenda - October 28, 2026 | 1633 chars · OCR | official file |
| 2026-10-14 | minutes | Minutes - October 14, 2026 | 8489 chars · OCR | official file |
| 2026-10-14 | agenda | Agenda - October 14, 2026 | 1758 chars · OCR | official file |
| 2026-09-23 | minutes | Minutes - September 23, 2026 | 12566 chars · OCR | official file |
| 2026-09-23 | agenda | Agenda - September 23, 2026 | 2198 chars · OCR | official file |
| 2026-09-09 | minutes | Minutes - September 09, 2026 Budget Hearing | 3329 chars · OCR | official file |
| 2026-09-09 | minutes | Minutes - September 09, 2026 | 8998 chars · OCR | official file |
| 2026-09-09 | agenda | Agenda - September 09, 2026 | 3027 chars · OCR | official file |
| 2026-08-26 | minutes | Minutes - August 26, 2026 Special Meeting | 1188 chars · OCR | official file |
| 2026-08-26 | minutes | Minutes - August 26, 2026 | 6571 chars · OCR | official file |
| 2026-08-26 | agenda | Agenda - August 26, 2026 | 3158 chars · OCR | official file |
| 2026-08-26 | agenda | Agenda - August 26, 2026 - Special Meeting | 1042 chars · OCR | official file |
| 2026-08-12 | minutes | Minutes - August 12, 2026 | 8098 chars · OCR | official file |
| 2026-08-12 | agenda | Agenda - August 12, 2026 | 1356 chars | official file |
| 2026-08-04 | minutes | Minutes - August 04, 2026 Work Meeting | 4750 chars · OCR | official file |
| 2026-08-04 | agenda | Agenda - August 04, 2026 - Work Meeting | 501 chars | official file |
| 2026-07-23 | minutes | Minutes - July 23, 2026 Work Meeting | 1478 chars · OCR | official file |
| 2026-07-23 | agenda | Agenda - July 23. 2026 - Work Meeting | 606 chars | official file |
| 2026-07-22 | minutes | Minutes - July 22, 2026 | 13979 chars · OCR | official file |
| 2026-07-22 | agenda | Agenda - July 22, 2026 | 3596 chars · OCR | official file |
| 2026-07-08 | minutes | Minutes - July 08, 2026 | 18042 chars · OCR | official file |
| 2026-07-08 | agenda | Agenda - July 08, 2026 | 2267 chars · OCR | official file |
| 2026-06-24 | minutes | Minutes - June 24, 2026 | 16174 chars · OCR | official file |
| 2026-06-18 | agenda | Agenda - June 18, 2026 - Shelley Farmers Market | 408 chars | official file |
| 2026-06-10 | agenda | Agenda - June 10, 2026 - AIC Conference | 955 chars · OCR | official file |
| 2026-05-28 | minutes | Minutes - May 28, 2026 | 14602 chars · OCR | official file |
| 2026-05-28 | minutes | Minutes - May 28, 2026 Work Meeting | 2460 chars · OCR | official file |
| 2026-05-28 | agenda | Agenda - May 28, 2026 | 4002 chars · OCR | official file |
| 2026-05-28 | agenda | Agenda - May 28, 2026 - Work Meeting | 600 chars | official file |
| 2026-05-19 | minutes | Minutes - May 19, 2026 Work Meeting | 4044 chars · OCR | official file |
| 2026-05-19 | agenda | Agenda - May 19, 2026 - Work Meeting | 605 chars | official file |
| 2026-05-13 | minutes | Minutes - May 13, 2026 | 16546 chars · OCR | official file |
| 2026-05-13 | agenda | Agenda - May 13, 2026 | 3598 chars · OCR | official file |
| 2026-05-05 | agenda | Agenda - May 05, 2026 - Work Meeting | 560 chars | official file |
| 2026-04-22 | agenda | Agenda - April 22, 2026 Amended | 2473 chars · OCR | official file |
| 2026-04-22 | agenda | Agenda - April 22, 2026 | 2377 chars · OCR | official file |
| 2026-04-08 | minutes | Minutes - April 08, 2026 | 36929 chars · OCR | official file |
| 2026-04-08 | minutes | Minutes - April 08, 2026 - Work Meeting | 1037 chars · OCR | official file |
| 2026-04-08 | agenda | Agenda - April 08, 2026 | 3425 chars · OCR | official file |
| 2026-04-08 | agenda | Agenda - April 08, 2026 - Work Meeting | 511 chars | official file |
| 2026-03-25 | agenda | Agenda - March 25, 2026 | 141 chars | official file |
| 2026-03-11 | minutes | Minutes - March 11, 2026 | 17108 chars · OCR | official file |
| 2026-03-11 | agenda | Agenda - March 11, 2026 | 2268 chars | official file |
| 2026-03-10 | agenda | Agenda - March 10, 2026 - EIRSD Open House | 424 chars | official file |
| 2026-03-02 | agenda | Agenda - March 02, 2026 - Facility Tour | 383 chars | official file |
| 2026-02-25 | minutes | Minutes - February 25, 2026 | 68135 chars · OCR | official file |
| 2026-02-25 | minutes | Minutes - February 25, 2026 Work Meeting | 3875 chars · OCR | official file |
| 2026-02-25 | agenda | Agenda - February 25, 2026 | 2025 chars · OCR | official file |
| 2026-02-25 | agenda | Agenda - February 25, 2026 - Work Meeting | 572 chars | official file |
| 2026-02-12 | minutes | Minutes - February 12, 2026 Work Meeting | 4252 chars · OCR | official file |
| 2026-02-12 | agenda | Agenda - February 12, 2026 - Work Meeting | 572 chars | official file |
| 2026-02-11 | minutes | Minutes - February 11, 2026 | 21187 chars · OCR | official file |
| 2026-02-11 | agenda | Agenda - February 11, 2026 | 3258 chars · OCR | official file |
| 2026-01-28 | minutes | Minutes - January 28, 2026 | 14847 chars · OCR | official file |
| 2026-01-28 | agenda | Agenda - January 28, 2026 | 2046 chars · OCR | official file |
| 2026-01-14 | minutes | Minutes - January 14, 2026 | 26154 chars · OCR | official file |
| 2026-01-14 | agenda | Agenda - January 14, 2026 | 2925 chars | official file |
| 2025-12-24 | agenda | Agenda - December 24, 2025 | 143 chars | official file |
| 2025-12-10 | minutes | Minutes - December 10, 2025 | 18378 chars · OCR | official file |
| 2025-12-10 | agenda | Agenda - December 10, 2025 | 2237 chars · OCR | official file |
| 2025-11-26 | agenda | Agenda - November 26, 2025 | 144 chars | official file |
| 2025-11-12 | minutes | Minutes - November 12, 2025 | 17423 chars · OCR | official file |
| 2025-11-12 | agenda | Agenda - November 12, 2025 | 3214 chars · OCR | official file |
| 2025-10-22 | minutes | Minutes - October 22, 2025 | 16484 chars · OCR | official file |
| 2025-10-22 | agenda | Agenda - October 22, 2025 | 2244 chars · OCR | official file |
| 2025-10-20 | agenda | Agenda - October 20, 2025 - Work Meeting | 872 chars · OCR | official file |
| 2025-10-08 | minutes | Minutes - October 08, 2025 | 9831 chars · OCR | official file |
| 2025-10-08 | agenda | Agenda - October 8, 2025 | 2020 chars · OCR | official file |
| 2025-10-08 | agenda | Agenda - October 8, 2025 - Work Meeting | 1002 chars · OCR | official file |
| 2025-09-24 | minutes | Minutes - September 24, 2025 | 19642 chars · OCR | official file |
| 2025-09-24 | agenda | Agenda - September 24, 2025 | 2885 chars · OCR | official file |
| 2025-09-10 | minutes | Minutes - September 10, 2025 | 19463 chars · OCR | official file |
| 2025-09-10 | agenda | Agenda - September 10, 2025 | 3075 chars · OCR | official file |
| 2025-09-03 | minutes | Minutes - Budget Hearing - September 3, 2025 | 1884 chars · OCR | official file |
Text is extracted by machine from the official file linked on each page; the official file is the record. Sentinel Media, LLC.