Sentinel Media records · public agendas and minutes, text only, refreshed nightly from each body's own site · not a newspaper
Each body page lists its agendas and minutes, newest first. Add .json to a body address for a machine list; add .txt to a document address for plain text.
| Body | Type | Documents | Newest meeting | Last fetched |
|---|---|---|---|---|
| Bonneville County /b/429 | county | 4 | 2026-10-13 | 2026-10-13 |
| Fremont County /b/441 | county | 56 | 2026-10-13 | 2026-11-01 |
| Jefferson County /b/445 | county | 74 | 2026-11-09 | 2026-11-08 |
| Madison County /b/452 | county | 24 | 2026-12-22 | 2026-09-13 |
| City of Idaho Falls /b/529 | city | 70 | 2026-11-09 | 2026-11-08 |
| City of Menan /b/548 | city | 34 | 2026-11-09 | 2026-11-08 |
| City of Rigby /b/585 | city | 50 | 2026-11-05 | 2026-11-08 |
| City of Shelley /b/592 | city | 75 | 2026-11-12 | 2026-11-08 |
| City of Ucon /b/880 | city | 13 | 2026-10-28 | 2026-11-01 |
| Fremont County Joint District #215 /b/657 | school_district | 32 | 2026-11-09 | 2026-11-08 |
| Idaho Falls District #91 /b/674 | school_district | 19 | 2026-11-11 | 2026-11-08 |
| Jefferson County Joint District #251 /b/680 | school_district | 11 | 2026-10-14 | 2026-10-25 |
| Madison District #321 /b/697 | school_district | 53 | 2026-10-15 | 2026-10-25 |
| Ririe Joint District #252 /b/734 | school_district | 31 | 2026-09-17 | 2026-10-25 |
| Shelley Joint District #60 /b/740 | school_district | 20 | 2026-09-16 | 2026-10-25 |
| Sugar-Salem Joint District #322 /b/746 | school_district | 16 | 2026-10-14 | 2026-10-13 |
| West Jefferson District #253 /b/765 | school_district | 11 | 2026-11-02 | 2026-11-01 |
| Body | Type | Documents | Newest meeting | Last fetched |
|---|---|---|---|---|
| Bannock County /b/422 | county | 160 | 2026-11-10 | 2026-11-08 |
| Bingham County /b/425 | county | 22 | 2026-11-06 | 2026-11-08 |
| Caribou County /b/434 | county | 26 | 2026-10-12 | 2026-11-01 |
| Power County /b/458 | county | 52 | 2026-11-09 | 2026-11-08 |
| City of Blackfoot /b/474 | city | 18 | 2026-11-03 | 2026-11-08 |
| City of Chubbuck /b/486 | city | 0 | — | — |
| City of Lava Hot Springs /b/863 | city | 45 | 2026-10-08 | 2026-10-25 |
| City of Pocatello /b/575 | city | 119 | 2026-11-12 | 2026-11-08 |
| City of Soda Springs /b/874 | city | 55 | 2026-11-04 | 2026-11-08 |
| Aberdeen District #58 /b/617 | school_district | 43 | 2026-10-21 | 2026-11-01 |
| Blackfoot District #55 /b/626 | school_district | 19 | 2026-10-22 | 2026-10-25 |
| Firth District #59 /b/655 | school_district | 16 | 2026-08-13 | 2026-09-16 |
| Snake River District #52 /b/742 | school_district | 40 | 2026-10-22 | 2026-11-01 |
| Soda Springs Joint District #150 /b/743 | school_district | 40 | 2026-10-28 | 2026-11-01 |
| Body | Type | Documents | Newest meeting | Last fetched |
|---|---|---|---|---|
| Cassia County /b/435 | county | 102 | 2026-11-10 | 2026-11-08 |
| Gooding County /b/443 | county | 70 | 2026-11-09 | 2026-11-08 |
| Jerome County /b/446 | county | 154 | 2026-11-10 | 2026-11-08 |
| Minidoka County /b/453 | county | 80 | 2026-11-09 | 2026-11-08 |
| Twin Falls County /b/461 | county | 22 | 2026-11-11 | 2026-11-08 |
| City of Buhl /b/842 | city | 64 | 2026-12-28 | 2026-11-08 |
| City of Burley /b/479 | city | 42 | 2026-11-03 | 2026-11-01 |
| City of Jerome /b/532 | city | 33 | 2026-11-03 | 2026-11-01 |
| City of Kimberly /b/536 | city | 27 | 2026-10-13 | 2026-10-13 |
| City of Rupert /b/590 | city | 49 | 2026-10-13 | 2026-10-18 |
| Buhl Joint District #412 /b/633 | school_district | 55 | 2026-09-16 | 2026-09-16 |
| Cassia County Joint District #151 /b/640 | school_district | 11 | 2026-10-28 | 2026-11-01 |
| Filer District #413 /b/654 | school_district | 52 | 2026-10-21 | 2026-10-25 |
| Gooding Joint District #231 /b/662 | school_district | 25 | 2026-11-10 | 2026-11-08 |
| Hansen District #415 /b/665 | school_district | 30 | 2026-10-19 | 2026-10-18 |
| Jerome Joint District #261 /b/681 | school_district | 38 | 2026-11-04 | 2026-11-08 |
| Twin Falls District #411 /b/755 | school_district | 56 | 2026-11-09 | 2026-11-08 |
| Wendell District #232 /b/763 | school_district | 5 | 2026-10-20 | 2026-10-25 |
Text is extracted by machine from the official file linked on each page; the official file is the record. Sentinel Media, LLC.